Difference between revisions of "Add items to the Gradebook"
(Created page with "==Go to '''Gradebook'''== frame|center Select the '''Gradebook''' tool from the '''Tool Menu''' in your site. ==Click the '''Add Gradebook Item...") |
|||
Line 19: | Line 19: | ||
[[File:Item settings.png|frame|center]] | [[File:Item settings.png|frame|center]] | ||
− | #Give your item a Title in the text box provided. A Title is required. | + | #Give your item a '''Title''' in the text box provided. A Title is required. |
− | #Enter the Point Value for the item (also required). | + | #Enter the '''Point Value''' for the item (also required). Optionally, if you would like this to be an extra credit item, you may select the check box for '''Extra Credit''' just below the point value. For more information on extra credit, see How does extra credit work? |
− | + | #If you will be using a rubric to grade for this item, click the radio button for '''Grading Rubric''' and select a rubric from the dropdown menu. | |
− | #If you will be using a rubric to grade for this item, click the radio button for Grading Rubric and select a rubric from the dropdown menu. | + | #Enter a '''Due Date''' for the item if you choose. Due dates are optional. You may also use the calendar icon to pull up the date-picker and select a date from there. |
− | #Enter a Due Date for the item if you choose. Due dates are optional. You may also use the calendar icon to pull up the date-picker and select a date from there. | + | #If you have categories in your '''Gradebook''', select the appropriate category for this item from the '''Category''' drop-down menu. |
− | #If you have categories in your | + | #Check the box for '''Release item to Students''' if you would like students to be able to view their grades for this item. Leaving the box unchecked hides the item from students. |
− | #Check the box for Release item to Students if you would like students to be able to view their grades for this item. Leaving the box unchecked hides the item from students. | + | #Check the box for '''Include item in course grade calculations''' if you would like the item to be added into the course grade. Leaving the box unchecked omits it from the course grade calculation. |
− | #Check the box for Include item in course grade calculations if you would like the item to be added into the course grade. Leaving the box unchecked omits it from the course grade calculation. | + | #Once you have entered all of the information for this item, click the '''Create''' button to save your changes. |
− | #Once you have entered all of the information for this item, click the Create button to save your changes. | ||
+ | ==View gradebook items== | ||
+ | |||
+ | After you have added items to your '''Gradebook''', you will be able to view a list of all gradebook items on the '''Grades''' tab (which is also the tool landing page). | ||
+ | |||
+ | If you have categories in your '''Gradebook''' and the '''Group by Category''' option is enabled, each category will be colour-coded and you will also see the category averages displayed at the far right of each category. | ||
+ | |||
+ | ==Items coming from other tools== | ||
+ | [[File:Items coming from other tools.png|frame|center]] | ||
+ | |||
+ | Notice that any items which are coming from '''Assignments''' or '''Tests & Quizzes''' will show a grayed out padlock icon in each cell and will also display the tool icon in the column label. Graders will not be able to enter or revise grades manually in these cells. | ||
+ | |||
+ | ==Items not included in grade calculation== | ||
+ | [[File:Items not included in grade calculation.png|frame|center]] | ||
+ | |||
+ | Any items not included in the grade calculation will display a crossed-out calculator icon. | ||
+ | |||
+ | ==Items not released to students== | ||
+ | [[File:Items not released to students.png|frame|center]] | ||
+ | |||
+ | Any items which are not released (visible) to students will display a crossed-out eye icon. | ||
{{Template:Gradebook}} | {{Template:Gradebook}} |
Revision as of 13:10, 24 July 2020
Contents
Go to Gradebook
Select the Gradebook tool from the Tool Menu in your site.
Click the Add Gradebook Item button
Note: Assignments, Tests & Quizzes, and Student Content in Lessons can be sent to the Gradebook from within the respective tools when the item is posted or published. There is no need to add those items manually in the Gradebook.
Instructors typically add items to the gradebook manually for things such as:
- Posting grades for items completed outside of Sakai
- Discussion Forum grades
- Participation
Click the Add Gradebook Items button to manually add items to your Gradebook.
Item settings
- Give your item a Title in the text box provided. A Title is required.
- Enter the Point Value for the item (also required). Optionally, if you would like this to be an extra credit item, you may select the check box for Extra Credit just below the point value. For more information on extra credit, see How does extra credit work?
- If you will be using a rubric to grade for this item, click the radio button for Grading Rubric and select a rubric from the dropdown menu.
- Enter a Due Date for the item if you choose. Due dates are optional. You may also use the calendar icon to pull up the date-picker and select a date from there.
- If you have categories in your Gradebook, select the appropriate category for this item from the Category drop-down menu.
- Check the box for Release item to Students if you would like students to be able to view their grades for this item. Leaving the box unchecked hides the item from students.
- Check the box for Include item in course grade calculations if you would like the item to be added into the course grade. Leaving the box unchecked omits it from the course grade calculation.
- Once you have entered all of the information for this item, click the Create button to save your changes.
View gradebook items
After you have added items to your Gradebook, you will be able to view a list of all gradebook items on the Grades tab (which is also the tool landing page).
If you have categories in your Gradebook and the Group by Category option is enabled, each category will be colour-coded and you will also see the category averages displayed at the far right of each category.
Items coming from other tools
Notice that any items which are coming from Assignments or Tests & Quizzes will show a grayed out padlock icon in each cell and will also display the tool icon in the column label. Graders will not be able to enter or revise grades manually in these cells.
Items not included in grade calculation
Any items not included in the grade calculation will display a crossed-out calculator icon.
Items not released to students
Any items which are not released (visible) to students will display a crossed-out eye icon.