Difference between revisions of "What is Blue?"
From EdTech Help
Line 1: | Line 1: | ||
+ | Blue is a comprehensive evaluation system used by Brock University to facilitate Student Course Experience Surveys in an online format. | ||
+ | <div style='text-align: center'><div class="mw-ui-button">[https://brocku.bluera.com/brocku/ Blue Login]</div></div> | ||
+ | Broader information about about Pedagogy and Policy that inform Student Course Experience Surveys is available in the CPI webspace at https://brocku.ca/pedagogical-innovation/teaching-tools/course-evaluation/. | ||
− | + | Information about technical steps in the Blue system is available from this page. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:Blue logo.png|frame|center]] | [[File:Blue logo.png|frame|center]] | ||
+ | {{Template:Blue}} | ||
− | |||
[[Category:Blue]] | [[Category:Blue]] | ||
[[Category:Instructor]] | [[Category:Instructor]] | ||
[[Category:Student]] | [[Category:Student]] |
Revision as of 16:01, 21 October 2020
Blue is a comprehensive evaluation system used by Brock University to facilitate Student Course Experience Surveys in an online format.
Broader information about about Pedagogy and Policy that inform Student Course Experience Surveys is available in the CPI webspace at https://brocku.ca/pedagogical-innovation/teaching-tools/course-evaluation/.
Information about technical steps in the Blue system is available from this page.